Record: 8w-1l-0t-0otw-0otl 24pts
Next: Nov. 9, 2024 at 7:00 PM
away at Lundar Falcons
Last:
12-1
Win
vs Arborg Ice Dawgs
BOX SCORE
Beausejour CometsRecord: 8w-1l-0t-0otw-0otl 24ptsNext: Nov. 9, 2024 at 7:00 PM away at Lundar Falcons Last: 12-1 Win vs Arborg Ice Dawgs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
J Ewasko A Jarvis Ewasko A | 12 | F | 9 | 5 | 7 | 12 | 1.3 | 2 | |
N Bear Nikolas Bear | 26 | F | 9 | 4 | 7 | 11 | 1.2 | 6 | |
C Clarkson RO Cash Clarkson RO | 24 | F | 9 | 7 | 3 | 10 | 1.1 | 0 | |
C Thomas Clint Thomas | 28 | F | 8 | 7 | 3 | 10 | 1.3 | 10 | |
B Clarke Braden Clarke | 14 | F | 9 | 4 | 6 | 10 | 1.1 | 18 | |
L Melsted Lavery Melsted | 20 | D | 8 | 3 | 7 | 10 | 1.3 | 2 | |
J Ticknor A Jace Ticknor A | 44 | D | 7 | 1 | 9 | 10 | 1.4 | 21 | |
E Leeson C Evan Leeson C | 15 | F | 8 | 3 | 4 | 7 | 0.9 | 12 | |
J Dancyt RO Jaedys Dancyt RO | 11 | F | 7 | 1 | 5 | 6 | 0.9 | 4 | |
A Bloomfield Aiden Bloomfield | 13 | D | 8 | 1 | 4 | 5 | 0.6 | 4 | |
B Bowes Braeden Bowes | 5 | F | 7 | 3 | 1 | 4 | 0.6 | 2 | |
E Gaffray RO Easton Gaffray RO | 19 | F | 8 | 0 | 4 | 4 | 0.5 | 4 | |
S Fiebelkorn RO Scott Fiebelkorn RO | 9 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | |
T Amos Tanner Amos | 23 | F | 5 | 1 | 2 | 3 | 0.6 | 14 | |
L Johnston RO Liam Johnston RO | 16 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | |
C Kemball Cohen Kemball | 18 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | |
R Lemoine Ryden Lemoine | 21 | D | 8 | 0 | 3 | 3 | 0.4 | 4 | |
A Bertshinger Aaron Bertshinger | 25 | F | 1 | 0 | 3 | 3 | 3.0 | 0 | |
K Brannen Kieran Brannen | 6 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | |
J Reeb Jaiden Reeb | 17 | F | 7 | 0 | 1 | 1 | 0.1 | 4 | |
C Ramsden Carter Ramsden | 22 | D | 4 | 0 | 1 | 1 | 0.3 | 14 | |
M Hurcul A Merrick Hurcul A | 27 | F | 3 | 0 | 1 | 1 | 0.3 | 2 | |
C Liske RO Crosby Liske RO | 10 | F | 3 | 0 | 1 | 1 | 0.3 | 10 | |
R Bullman Rhys Bullman | 48 | D | 9 | 0 | 0 | 0 | 0.0 | 30 | |
TEAM TOTALS | 43 | 80 | 123 | 13.7 | 163 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Abraham Sawyer Abraham | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D Liske RO Dylan Liske RO | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 300 | 7 | 1.40 | 7.34 | 143 | 136 | .951 | 0 | 1 | 0 | |
A Cavanagh Alex Cavanagh | 35 | 8 | 3 | 1 | 0 | 0 | 0 | 239 | 11 | 2.76 | 1.53 | 125 | 114 | .912 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 1 | 0 | 0 | 0 | 539 | 18 | 2.00 | 8.87 | 268 | 250 | .933 | 0 | 1 | 0 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: