Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arborg Ice Dawgs ARB | 0 | 1 | 0 | 1 |
St Malo Warriors SMW | 5 | 4 | 3 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs ARB | 21 (5-8-8) | 0/3 | 8 |
St Malo Warriors SMW | 45 (19-13-13) | 2/3 | 8 |
|
#11
Jeremie Collette (5) Adam Little, Eli Dias |
15:20 ARB 0, SMW 1 |
|
#18
Ashton Dubois (5) Jeremie Collette, Brady Gregoire |
PPG 11:06 ARB 0, SMW 2 |
|
#29
Logan Fillion (12) Teagan Fillion, Keston Worley |
8:21 ARB 0, SMW 3 |
|
#10
Damon Johnson (6) Keston Worley, Kaden Rioux |
7:23 ARB 0, SMW 4 |
|
#29
Logan Fillion (13) Teagan Fillion, Eli Dias |
4:03 ARB 0, SMW 5 |
|
#10
Brandon Burak (6) Ben Danielson |
12:39 ARB 1, SMW 5 |
|
#23
Kaden Rioux (3) Damon Johnson, Keston Worley |
12:22 ARB 1, SMW 6 |
|
#10
Damon Johnson (7) Keston Worley, Zachary Maynard |
11:45 ARB 1, SMW 7 |
|
#4
Colton Magne (1) Ashton Cure, Teagan Fillion |
10:32 ARB 1, SMW 8 |
|
#19
Sam Freynet (2) Eli Dias, Mikka Lambert |
7:45 ARB 1, SMW 9 |
|
#10
Damon Johnson (8) Riley Tirschman, Ashton Cure |
9:52 ARB 1, SMW 10 |
|
#16
Brady Gregoire (5) Ashton Dubois, Jeremie Collette |
PPG 6:46 ARB 1, SMW 11 |
|
#29
Logan Fillion (14) Riley Tirschman, Colton Magne |
4:20 ARB 1, SMW 12 |
|
#17
Keagan Wiebe Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 12:21 |
|
#22
Keston Worley St Malo Warriors SMW |
Roughing 2 MinutesMins. 1:30 |
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Grabbing Face Mask 2 MinutesMins. 17:41 |
|
#21
Eli Dias St Malo Warriors SMW |
Unsportsmanlike Conduct 2 MinutesMins. 3:39 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 8:26 |
|
#17
Keagan Wiebe Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 1:06 |
|
#27
Braeden McFarlane St Malo Warriors SMW |
Roughing 2 MinutesMins. 1:06 |
|
#27
Braeden McFarlane St Malo Warriors SMW |
Roughing 2 MinutesMins. 1:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Barylski Brody Barylski | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Burak Brandon Burak | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Mcgee Silas Mcgee | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Artimowich Grayson Artimowich | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 4 |
21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Anderson Toby Anderson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Jacobson Dainen Jacobson | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Sanderson Jordan Sanderson | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Murdoch-Sanderson Kobe Murdoch-Sanderson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Loewen Jaxson Loewen | 26 | 7 | 19 | .731 | 40:00 | 0 |
34 | N. Meisner ST L Nathan Meisner ST L | 19 | 5 | 14 | .737 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 1 | 1 | 2 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 0 | 3 | 3 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 3 | 1 | 4 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 1 | 2 | 3 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Lambert Mikka Lambert | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 0 |
17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 1 | 1 | 2 | E | 0 | 0 |
19 | S. Freynet Sam Freynet | 1 | 0 | 1 | E | 0 | 0 |
20 | A. Little Adam Little | 0 | 1 | 1 | E | 0 | 0 |
21 | E. Dias Eli Dias | 0 | 3 | 3 | E | 0 | 2 |
22 | K. Worley Keston Worley | 0 | 4 | 4 | E | 0 | 2 |
23 | K. Rioux Kaden Rioux | 1 | 1 | 2 | E | 0 | 0 |
24 | A. Cure Ashton Cure | 0 | 2 | 2 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 2 | 2 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 4 |
29 | L. Fillion Logan Fillion | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
Game Number: | 28 |
Attendance: | - |
Referee: | Cameron Toews-Brindle |
Referee: | Noah Letkeman |
Linesman: | Zach Friesen |
Linesman: | Brycen Wiene |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: